Ministry of Labour 2015/2016 Inspection Blitz Schedule
Focus | Program | Sector/Business Type | Date |
---|---|---|---|
Precarious Employment | Employment Standards | Janitorial, Security, Business Services, Fitness and Recreation Centres, Amusement, Recreation Industries | May – July 2015 |
Struck By Hazards | Health and Safety | Construction | May – June 2015 |
Temporary Foreign Workers | Employment Standards | Restaurants and other sectors known to employ temporary foreign workers | May – July 2015 |
New and Young Worker | Health and Safety | Industrial | May – August 2015 |
Trenching Hazards | Health and Safety | Construction | July – August 2015 |
Mobile Equipment Traffic Control Measures | Health and Safety | Mining | July – August 2015 |
Internships | Employment Standards | Information Technology and other sectors known to have internships | September – December 2015 |
Material Handling | Health and Safety | Industrial | September 14 – October 23, 2015 |
Heavy Equipment Operation | Health and Safety | Construction | October – November 2015 |
Modular Training | Health and Safety | Mining | October – November 2015 |
Safe Operation of Machinery | Health and Safety | Industrial | January 18 – February 26, 2016 |
Occupational Disease | Health and Safety | Mining | February – March 2016 |
Provincial Initiatives
Focus | Program | Sector/Business Type | Date |
---|---|---|---|
Health Care Initiative | Health and Safety | Health Care | April 2015 – March 2016 |
New Small Business Registrations | Health and Safety | Industrial | April 2015 – March 2016 |
Education | Health and Safety | Industrial | November 16 – December 18, 2015 |
Material Handling Practices & Ergonomic Risks and Controls | Health and Safety | Construction | April 2015 – March 2016 |
Supervisory Awareness of OHS & Regulatory Duties | Health and Safety | Construction | April 2015 – March 2016 |
Worker Safety on Sloped Roofs | Health and Safety | Construction | April 2015 – March 2016 |
Ground Control | Health and Safety | Mining | April 2015 – March 2016 |
Water Management | Health and Safety | Mining | April 2015 – March 2016 |
Remotely Controlled Equipment | Health and Safety | Mining | April 2015 – March 2016 |
Explosives | Health and Safety | Mining | April 2015 – March 2016 |
Occupational Hygiene | Health and Safety | WHMIS compliance to labels, MSDS, worker education and communication of components of the GHS | April 2015 – March 2016 |
Ergonomics | Health and Safety |
|
April 2015 – March 2016 |
Expanded Investigations and Re-Inspections | Employment Standards |
|
April 2015 – March 2016 |
Regional Initiatives
Location | Program | Sector/Business Type | Date |
---|---|---|---|
Central East | Health and Safety | Construction:
Industrial:
|
April 2015 – March 2016 |
Central East | Employment Standards | Independent Grocery Stores, Manufacturing | August – October 2015 |
Central West | Health and Safety | Industrial:
|
July – August 2015 |
Construction:
|
January – March 2016 | ||
Central West | Employment Standards | Independent Grocery Stores | August – October 2015 |
Eastern | Health and Safety | Construction:
Mining:
Industrial:
Health Care/Industrial:
|
April 2015 – March 2016 |
Eastern | Employment Standards | Construction, Bars/Restaurants | June – August 2015 |
Northern | Healthy and Safety | Construction:
|
June – August 2015 |
Industrial:
|
April 2015 – March 2016 | ||
Mining:
|
April 2015 – March 2016 | ||
Northern | Employment Standards | Golf Courses | June – August 2015 |
Western | Health and Safety | Industrial:
Construction:
|