Employment Standards in Ontario! Ministry of Labour Conviction Results…
The Ministry of Labour prosecutes persons, including corporations, for violations of the Employment Standards Act, 2000 (ESA) and its regulations to ensure compliance and to deter non-compliance.
| Fiscal Year (April 1 – March 31) | Prosecutions Initiated |
|---|---|
| 2006/07 | 594 |
| 2007/08 | 371 |
| 2008/09 | 505 |
| 2009/10 | 311 |
| 2010/11 | 197 |
| 2011/12 | 468 |
Convictions
The following table lists companies or persons who were convicted of an offence under the ESA and/or its regulations for the month(s) listed. This includes some Offence Notices (tickets) under Part I of the Provincial Offences Act (POA), summons under Part I of the POA and prosecutions under Part III of the POA.
Information about convictions under the Employment Standards Act, 2000, is posted on the Ministry of Labour website for one year from the date of posting and then removed from the website. Check our Convictions Archive for past postings.
March 2013 | April 2013 | Convictions Archive
<!– Information about convictions under the Employment Standards Act, 2000, is posted on the Ministry of Labour website for one year from the date of posting and then removed from the website. Check our Convictions Archive for past postings.
–>
| Name | Court Location | Type of Prosecution | Fine [ 1 ] | Conviction Date | Violation |
|---|---|---|---|---|---|
| Results Generation Group Inc. | London | Part III | $28,125 | March 15, 2013 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Lisa J. Welfred | London | Part III | $3,750 | March 15, 2013 | Failing as a director to comply with an order to pay under s. 106., s. 136 |
| Mark D. Welfred | London | Part III | $3,750 | March 15, 2013 | Failing as a director to comply with an order to pay under s. 106., s. 136 |
| Wonton Hut Inc. | Newmarket | Part I Ticket | $360 | March 26, 2013 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| 1804001 Ontario Corporation | Brampton | Part I Ticket | $355 | March 23, 2013 | Fail to pay wages on regular pay day s. 11(1) |
| 1804001 Ontario Corporation | Brampton | Part I Ticket | $355 | March 23, 2013 | Fail to pay overtime pay s. 22(1) |
| Yomark Operations Limited o/a Menchie’s Frozen Yogurt |
Newmarket | Part I Ticket | $360 | March 21, 2013 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| Vic Bennett Motors Limited | Perth | Part I Ticket | $360 | March 20, 2013 | Require or permit hours of work to exceed limits s. 17(1) |
| 2336630 Ontario Inc. o/a Panorama Grill & Bakery | Brampton | Part I Ticket | $355 | March 18, 2013 | Fail to pay wages on regular pay day s. 11(1) |
| 2336630 Ontario Inc. o/a Panorama Grill & Bakery | Brampton | Part I Ticket | $355 | March 18, 2013 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay–employee required to work–day ordinarily a working day s. 28(2) |
| Charm Jewelry (Ontario) Limited | Sault Ste. Marie | Part I Ticket | $360 | March 18, 2013 | Fail to pay wages on regular pay day s. 11(1) |
| Charm Jewelry (Ontario) Limited | Sault Ste. Marie | Part I Ticket | $360 | March 18, 2013 | Fail to give eating period s. 20(1) |
| Crystal Plymouth Chrysler Ltd. | L’Orignal | Part I Ticket | $360 | March 18, 2013 | Fail to pay overtime pay s. 22(1) |
| Crystal Plymouth Chrysler Ltd. | L’Orignal | Part I Ticket | $360 | March 18, 2013 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| Sobeys Capital Incorporated o/a Sobeys |
Niagara Falls | Part I Ticket | $360 | March 14, 2013 | Fail to pay minimum wage s. 23(1) |
| 1753360 Ontario Inc. o/a Melonhead Children’s Hair Care | Newmarket | Part I Ticket | $300 | March 11, 2013 | Fail to pay overtime pay s. 22(1) |
| Marie A. Story | North Bay | Part I Ticket | $355 | March 9, 2013 | Fail to make records s. 15(1) |
| Bel Air Automobiles Inc. | Ottawa | Part I Ticket | $360 | March 7, 2013 | Require or permit hours of work to exceed limits s. 17(1) |
| Bel Air Automobiles Inc. | Ottawa | Part I Ticket | $360 | March 7, 2013 | Fail to pay overtime pay s. 22(1) |
| New Mex Canada Inc. | Brampton | Part I Ticket | $360 | March 4, 2013 | Fail to retain records s. 15(5) |
[ 1 ] Includes victim fine surcharge imposed by the court as required by the Provincial Offences Act.
- Offence Notices/Tickets under Part I of the POA:
- On July 14, 2004, employment standards officers were authorized to issue tickets to employers who fail to comply with specific provisions of the ESA and its regulation s. Tickets carry a set fine of $295 plus applicable costs and victim fine surcharge s.
- Summons under Part I of the POA:
- A summons under Part I of the POA requires the employer to appear in court at a specified time, place and date. If convicted, the maximum fine is $1000 per offence.
- Prosecutions under Part III of the POA:
- Under Part III Prosecutions, an individual is subject to a maximum fine of $50,000 and/or imprisonment for a term of not more than 12 months upon conviction of an offence. A corporation is subject to a maximum fine of $100,000 for a first offence, $250,000 for a second offence and $500,000 for a third or more offence s.
[ 1 ] Includes victim fine surcharge imposed by the court as required by the Provincial Offences Act.
- Offence Notices/Tickets under Part I of the POA:
- On July 14, 2004, employment standards officers were authorized to issue tickets to employers who fail to comply with specific provisions of the ESA and its regulation s. Tickets carry a set fine of $295 plus applicable costs and victim fine surcharge s.
- Summons under Part I of the POA:
- A summons under Part I of the POA requires the employer to appear in court at a specified time, place and date. If convicted, the maximum fine is $1000 per offence.
- Prosecutions under Part III of the POA:
- Under Part III Prosecutions, an individual is subject to a maximum fine of $50,000 and/or imprisonment for a term of not more than 12 months upon conviction of an offence. A corporation is subject to a maximum fine of $100,000 for a first offence, $250,000 for a second offence and $500,000 for a third or more offence s.